West Bay Athletic League
 

MAIN  |  CC (B/G)  |  GOLF (B/G)  |  TEN (B/G)  |  VB (G)  |  BSKB (B/G)  |  SOC (B/G)  |  BSBL  |  LAX  |  SB  |  SWIM (B/G)  |  T&F (B/G)

 

2008 GIRLS VARSITY VOLLEYBALL STANDINGS

Schedule

 
FOOTHILL DIVISION
  W L PCT. GB
x-Menlo 10 0 1.000 --
Harker 8 2 .800 2
Sacred Heart Prep 6 4 .600 4
Mercy Burlingame 4 6 .400 6
Notre Dame 1 9 .100 9
Castilleja 1 9 .100 9
         
x-clinched league championship
       
 
   
SKYLINE DIVISION
  W L PCT. GB
y-The King's Academy 10 2 .833 --
y-Mercy San Francisco 10 2 .833 --
Crystal Springs Uplands 9 3 .750 1
Pinewood 6 6 .500 4
Woodside Priory 5 7 .417 5
I.C.A. 2 10 .167 8
Eastside Prep 0 12 .000 10
         
y-clinched league co-championship
       
 

2008 GIRLS JUNIOR VARSITY VOLLEYBALL STANDINGS

 
FOOTHILL DIVISION
  W L PCT. GB
y-Sacred Heart Prep 9 1 .900 --
y-Notre Dame 9 1 .900 --
Harker 5 5 .500 4
Mercy Burlingame 4 6 .400 5
Menlo 3 7 .300 6
Castilleja 0 10 .000 9
         
y-clinched league co-championship
 
   
SKYLINE DIVISION
  W L PCT. GB
x-Mercy San Francisco 10 0 1.000 --
The King's Academy 8 2 .800 2
Pinewood 4 6 .400 6
Woodside Priory 4 6 .400 6
I.C.A. 2 8 .200 8
Crystal Springs Uplands 2 8 .200 8
         
x-clinched league championship