West Bay Athletic League
 

MAIN  |  CC (B/G)  |  GOLF (B/G)  |  TEN (B/G)  |  VB (G)  |  BSKB (B/G)  |  SOC (B/G)  |  BSBL  |  LAX  |  SB  |  SWIM (B/G)  |  T&F (B/G)

 

2008 BOYS VARSITY CROSS COUNTRY STANDINGS

Schedule

   
  Meet 1 (25%) Meet 2 (25%) Meet 3 (50%) Total
PTS
PTS
Back
x-Harker 0.25 0.25 0.50 1.00 --
Crystal Springs Uplands 0.50 0.50 1.00 2.00 1.00
The King's Academy 0.75 0.75 2.00 3.50 2.50
Sacred Heart Prep 1.00 1.25 2.50 4.75 3.75
Eastside Prep 1.75 1.75 1.50 5.00 4.00
Menlo 1.50 1.00 3.00 5.50 4.50
Woodside Priory 1.25 1.50 3.50 6.25 5.25
Pinewood 2.00 2.00 4.00 8.00 7.00
           
x-clinched league championship

 
 

2008 BOYS JUNIOR VARSITY CROSS COUNTRY STANDINGS

   
  Meet 1 (25%) Meet 2 (25%) Meet 3 (50%) Total
PTS
PTS
Back
x-Crystal Springs Uplands 0.50 0.25 0.50 1.25 --
Harker 0.75 0.50 1.00 2.25 1.00
Sacred Heart Prep 0.25 1.25 1.50 3.00 1.75
Menlo 1.00 0.75 2.00 3.75 2.50
The King's Academy 1.25 1.00 3.00 5.25 4.00
Woodside Priory 1.50 1.50 2.50 5.50 4.25
Pinewood 1.75 1.75 3.50 7.00 5.75
           
x-clinched league championship