West Bay Athletic League
 

MAIN  |  CC (B/G)  |  GOLF (B/G)  |  TEN (B/G)  |  VB (G)  |  BSKB (B/G)  |  SOC (B/G)  |  BSBL  |  LAX  |  SB  |  SWIM (B/G)  |  T&F (B/G)

 

2011 BOYS VARSITY CROSS COUNTRY STANDINGS

Schedule

   
  Meet 1 (25%) Meet 2 (25%) Meet 3 (50%) Total
Points
x-Sacred Heart Prep 0.25 0.75 0.50 1.50
Menlo 0.75 0.25 1.00 2.00
Crystal Springs Uplands 0.50 0.50 1.50 2.50
Harker 1.00 1.00 2.50 4.50
Priory 1.50 1.50 2.00 5.00
The King's Academy 1.25 1.25 3.00 5.50
Pinewood 1.75 1.75 3.50 7.00
 
x-clinched league championship
 
 

2011 BOYS JUNIOR VARSITY CROSS COUNTRY STANDINGS

   
  Meet 1 (25%) Meet 2 (25%) Meet 3 (50%) Total
Points
x-Crystal Springs Uplands 0.25 0.25 0.50 1.00
Priory 0.50 0.50 1.00 2.00
The King's Academy 1.25 1.00 1.50 3.75
Sacred Heart Prep 1.00 0.75 2.00 3.75
Harker 0.75 1.25 3.00 5.00
Menlo 1.50 1.50 2.50 5.50
Pinewood 1.75 1.75 3.50 7.00
 
x-clinched league championship