West Bay Athletic League
 

MAIN  |  CC (B/G)  |  GOLF (B/G)  |  TEN (B/G)  |  VB (G)  |  BSKB (B/G)  |  SOC (B/G)  |  BSBL  |  LAX  |  SB  |  SWIM (B/G)  |  T&F (B/G)

 

2008 GIRLS VARSITY CROSS COUNTRY STANDINGS

Schedule

   
  Meet 1 (25%) Meet 2 (25%) Meet 3 (50%) Total
PTS
PTS
Back
x-Harker 0.25 0.50 0.50 1.25 --
Castilleja 0.75 1.00 1.00 2.75 1.50
Crystal Springs Uplands 0.50 0.75 3.00 4.25 3.00
Woodside Priory 1.00 1.25 2.00 4.25 3.00
The King's Academy 1.25 1.75 1.50 4.50 3.25
Menlo 2.00 0.25 2.50 4.75 3.50
Notre Dame 1.50 1.50 3.50 6.50 5.25
Mercy Burlingame 1.75 2.25 4.00 8.00 6.75
Sacred Heart Prep 2.25 2.00 4.50 8.75 7.50
Pinewood 2.75 2.50 5.00 10.25 9.00
Mercy San Francisco 2.50 2.75 5.50 10.75 9.50
I.C.A. 3.00 3.00 6.00 12.00 10.75
           
x-clinched league championship

 
 

2008 GIRLS JUNIOR VARSITY CROSS COUNTRY STANDINGS

   
  Meet 1 (25%) Meet 2 (25%) Meet 3 (50%) Total
PTS
PTS
Back
x-Harker 0.25 0.25 0.50 1.00 --
Notre Dame 0.50 0.50 1.00 2.00 1.00
Menlo 0.75 0.75 1.50 3.00 2.00
Mercy Burlingame 1.00 1.00 2.00 4.00 3.00
Castilleja 2.25 1.25 2.50 6.00 5.00
The King's Academy 1.50 1.50 3.00 6.00 5.00
Sacred Heart Prep 1.25 1.75 3.50 6.50 5.50
Mercy San Francisco 1.75 2.00 4.50 8.25 7.25
Pinewood 2.25 2.25 4.00 9.50 8.50
           
x-clinched league championship